Click Here for Enlarged Penrose Siteplan
Penrose Condo Project Info
Project Name: | Penrose |
---|---|
District: | 14 |
Developer: | NovaSims Development Pte Ltd |
Address: | 20 Sims Drive Singapore 387395 |
Tenure: | 99 Years Leasehold from 03 July 2019) |
Site Area: | 16,225,20 sqm / 174,646.60 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 566 Residential Units |
No. of Blocks/Storeys: | 5 Blocks of 18-Storey Residential Flat Development with Multi-Storey Carpark and Childcare Centre |
No. Of Carparks: | 583 Carpark lots and 5 handicap lots |
Plot Ratio: | 3.0 |
Architect: | P&T Consultants Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Main Contractor: | Lian Beng Construction (1988) Pte Ltd |
Quantity Surveryor | Arcadis Singapore Pte Ltd |
Facilities: | Grand Clubhouse, Library, Games Room, 50m Lap Pool, Gymnasium, Tennis Court, Sky Pavilion, Dining Paviliions & Lawns |
Developer Licence: | 1367 |
Project Account No.: | DBS Limited for Project A/C No. 003-700147-3 of NovaSims Development Pte. Ltd. |
Expected Date of TOP: | 1-Oct-25 |
Expected Date of Legal Completion: | 1-Oct-28 |
Penrose Condo Location Map
Penrose Sky Terrace Facilities
Sky Terrace View
Penrose Condo
Proudly Developed By: