Penrose Condo Price List
Here are the unit sizes and price list for Penrose.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 473 - 517 sqft | Fully Sold | 57 |
1 Bedroom + Study | 560 - 570 sqft | Fully Sold | 2 |
2 Bedroom | 646 sqft | Fully Sold | 69 |
2 Bedroom Premium | 700 - 710 sqft | Fully Sold | 68 |
2 Bedroom + Study | 797 - 807 sqft | Fully Sold | 34 |
3 Bedroom | 936 - 980 sqft | Fully Sold | 105 |
3 Bedroom Premium | 1,044 - 1,098 sqft | Fully Sold | 123 |
3 Bedroom + Study | 1,173 - 1,184 sqft | Fully Sold | 54 |
4 Bedroom | 1,389 - 1,399 sqft | Fully Sold | 54 |
Total | 566 |
Penrose Condo
Proudly Developed by