Penrose Condo Price List
Here are the unit sizes and price list for Penrose.
Last Updated: 7th March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 473 - 517 sqft | SOLD OUT | 57 |
1 Bedroom + Study | 560 - 570 sqft | SOLD OUT | 2 |
2 Bedroom | 646 sqft | SOLD OUT | 69 |
2 Bedroom Premium | 700 - 710 sqft | SOLD OUT | 68 |
2 Bedroom + Study | 797 - 807 sqft | $1,415,000 - $1,435,000 | 34 |
3 Bedroom | 936 - 980 sqft | $1,563,000 - $1,666,000 | 105 |
3 Bedroom Premium | 1,044 - 1,098 sqft | $1,728,000 - $1,858,000 | 123 |
3 Bedroom + Study | 1,173 - 1,184 sqft | $1,862,000 - $2,051,000 | 54 |
4 Bedroom | 1,389 - 1,399 sqft | $2,133,000 - $2,327,000 | 54 |
Total | 566 |
Penrose Condo
Proudly Developed by